MVUC is in a strong position and in a good place in so many ways. We are a caring, welcoming, vibrant community. Our ministry, programs, and community give life to our values. Now it’s up to us to sustain and grow this treasure entrusted to us. Giving is a spiritual need and a practical investment. Please do the following:
<!--[if !supportLineBreakNewLine]-->
<!--[endif]-->
1. Find where you are on the chart now in the 2010-2011 Gift Column
2. Do the same for the Fair Share Gift Guide
3. Ask yourself how important is MVUC and its values in your life.
4. Given that value, can move up one step on the ladder?
--If not possible, can you move up in your current range?
MVUC ESSENTIAL GIFTS CHART
| Amount Range | 2009-10 Number of Gifts |
2010-11 Number of Gifts |
010-11 Revisit Gift Goals |
| $10,001 + | 1 | 1 | 2 (+1) |
| $7,501-$10,000 | 3 | 3 | 4 (+1) |
| $5001-$7,500 | 5 | 10 | 12 (+2) |
| $3,501-$5,000 | 23 | 19 | 20 (+1) |
| $2,501-$3,500 | 13 | 14 | 23 (+9) |
| $1,501-$2,500 | 37 | 37 | 40 (+3) |
| $1,001-$1,500 |
36 | 34 | 28 (-6) |
| $751-$1,000 | 25 | 24 | 28 (+4) |
| $501-$750 | 24 | 23 | 25 (+2) |
| $251-$500 | 26 | 31 | 24 (-7) |
| $250 or less | 23 | 22 | 22 (0) |
| TOTAL DONORS |
216 | 218 | 228 |
| TOTAL DOLLARS | $375,800 | $397,500 | $460,000* |
| MEAN | $1,740 | $1,847 | $2,155 |
| MEDIAN | $1,200 | $1,200 | $1,400 |
